Compare employers
Up to 4 employers side by side, from official records. Each country publishes different figures, so every number keeps its own measure and period: they are not added together or ranked across countries.
| Measure | LAW OFFICE OF SHENQI CAI APC Remove |
|---|---|
| Country | United States |
| Sponsor status | Recent sponsor |
| Visa routes or programs | Listed forH-1B |
| Licence rating | Not available |
| Industry | 54 - Professional, Scientific, and Technical Services |
| Head office town | City Industry |
| Sponsorship, all loaded periods | Full access |
| Sponsorship, latest period | Full access |
| Sponsorship likelihood | Full access |
| Open jobs | None found |
| Last found in the official list | 11 October 2026 |
| Source | US Citizenship and Immigration Services (USCIS), H-1B Employer Data Hublatest period FY2026, loaded 11 October 2026 |
Sponsorship counts and likelihood scores are part of full access.